APC Back-UPS CS 350VA - 350 VA - 120 V AC - 6.60 Minute Stand-by Time - 3 x NEMA 5-15R, 3 x NEMA 5-15R
Protect your electronics with this 6-outlet, 120-volt battery backup system. 210-watt back-UPS features a surge energy rating of 1,020 joules. Serial connection lets you use your PC to access additional power protection and management features for your uninterruptible power supply (UPS) through a serial port. Disconnected battery notification warns you when a battery is not available to provide backup power. Cold-start capability provides temporary battery power when the utility power is out. Dataline surge protection protects connected equipment from power surges on the data lines. Hot-swappable batteries ensure clean, uninterrupted power to your protected equipment while the batteries are being replaced. Wiring fault indicator informs you of potentially dangerous wiring problems in the wall circuit.
Product type | Standby UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 6.60 Minute |
Load Capacity (VA) | 350 VA |
Country of origin | Philippines |
Height | 6.5" |
Width | 3.6" |
Depth | 11.2" |
Product series | CS |
Receptacles | 3 x NEMA 5-15R |
Brand Name | APC by Schneider Electric |
Plug/Connector Type | NEMA 5-15P |
Manufacturer | Schneider Electric SA |
Product name | BK350 120V Backup System |
Product Line | Back-UPS |
Input voltage | 110 V AC |
Manufacturer Part Number | BK350 |
Manufacturer Website Address | http://www.schneider-electric.com |
Packaged Quantity | 1 Each |
Package Contents | - CD with software
- User Manual
- USB cable
- Velcro Cord Management Straps Kit
|
Limited Warranty | 3 Year |
Output voltage | 120 V AC |
Weight (Approximate) | 12.50 lb |
Product family | Back-UPS CS |
Backup/Run Time (Half Load) | 23.70 Minute |
Waveform Type | Step Wave |
Battery Management | Intelligent Battery Management |
Battery Characteristics | Maintenance-free |
Cord length | 6 ft |
Post-consumer-waste% | 0% |
Color | Beige |
Alarm | On Battery |
Bypass Switch | Not Provided |
Certifications & Standards | - FCC Part 15 Class B
- Industry Canada
- UL 1778
- cUL Listed
|
Dataline Protection | RJ-11 |
Status Indicators | LED status display with On Line, On Battery, Replace Battery, Site wiring fault and Overload Indicators |
Power consumption | 210 W |
Surge energy rating | 480 J |
Temperature | 113°F (45°C) |
Thermal Dissipation | 5.86 W |
Sound Emission | 45 dB(A) |
Battery Chemistry | Sealed Lead Acid (SLA) |
Additional Information | - Additional Surge Protected Outlets
- Cord Management
- Overload Indicator
- Software
- Unattended Shutdown
- USB compatible
|